small,easy to move,good heat dissipation effec
| Main Technical Specifications and Data | ||||||||
| MODEL | RD10000KLE/RD10000KLE-3 | RD10000KLEA/RD10000KLEA-3 | ||||||
| G | Type | Air Cooled Single Cylinder Diesel Generator | ||||||
| E | ||||||||
| N | Max.AC Output | KVA | 10 | 9.5 | 10.5 | 10 | ||
| E | Rated AC Output | KVA | 9.5 | 9 | 10 | 9.5 | ||
| R | Rated AC Voltage | V | 230(Single Phase),230/400(Three Phase) | |||||
| A | Frequency | Hz | 50 | 60 | ||||
| T | ||||||||
| O | ||||||||
| R | ||||||||
| Phase No | Single Phase/Three Phase | |||||||
| Power Factor | Cosø | 1.0/0.8 | ||||||
| Voltage Regulate | Automatic Voltage Regulator (AVR) | |||||||
| E | Model | 1100FE | ||||||
| N | Type | Forced Air-cooled,4-Stroke,Direct-Injection | ||||||
| G | Displacement | cc | 668 | |||||
| I | Max. Output | HP | 13.6 | |||||
| N | Fuel | Diesel Light Fuel | ||||||
| E | Fuel Tank Capacity | L | 24 | |||||
| Continuous Operating Hours | H | 15 | ||||||
| Oil Capacity | L | 2.1 | ||||||
| Ignition System | Direct-Injection | |||||||
| Starting System | Electric | |||||||
| Operating Noise Level(7m) | dB(A) | 68~75 | ||||||
| PACKAGE | Overall Dimension L×W×H | mm | 1100x640x740 | |||||
| DIMENSIONS | Net Weight | kg | 215 | |||||


Changzhou Red Machinery Co., Ltd
Contact:Naomi
Mobile:+8615995306091
Email:[email protected]
Add:Sanhuangmiao Village,Zhenglu Town,Changzhou,Jiangsu,China